<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing Blog For Real Estate Investors &#187; home buyers</title>
	<atom:link href="http://www.reiclub.com/realestateblog/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reiclub.com/realestateblog</link>
	<description>Real Estate Blog For Real Estate Investment</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:10:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>84 U.S. Real Estate Markets Improving Summer 2012</title>
		<link>http://www.reiclub.com/realestateblog/84-u-s-real-estate-markets-improving-summer-2012/</link>
		<comments>http://www.reiclub.com/realestateblog/84-u-s-real-estate-markets-improving-summer-2012/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:07:28 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.reiclub.com/realestateblog/?p=8576</guid>
		<description><![CDATA[Where economic growth goes, housing growth often follows. That’s why it’s good news for homeowners that 84 U.S. metropolitan areas are showing “measurable and sustained growth” this month, according to the National Association of Homebuilders’ Improving Market Index. The Improving Market Index is a derivative report, based on the results of three separate data series [...]<p><a href="http://www.reiclub.com/realestateblog/84-u-s-real-estate-markets-improving-summer-2012/">84 U.S. Real Estate Markets Improving Summer 2012</a> is a post from: <a href="http://www.reiclub.com/realestateblog">Real Estate Investing Blog For Real Estate Investors</a></p>
]]></description>
		<wfw:commentRss>http://www.reiclub.com/realestateblog/84-u-s-real-estate-markets-improving-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing The New Good Faith Estimate</title>
		<link>http://www.reiclub.com/realestateblog/previewing-the-new-good-faith-estimate/</link>
		<comments>http://www.reiclub.com/realestateblog/previewing-the-new-good-faith-estimate/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:25:20 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.reiclub.com/realestateblog/?p=1658</guid>
		<description><![CDATA[The new Good Faith Estimate makes its debut January 1, 2010. Expanded from 1page to 3, the legislators responsible for the new Good Faith Estimate want it to be simpler for homeowners and home buyers to understand than the former version. By most accounts, Congress will meet this goal. The new Good Faith Estimate includes [...]<p><a href="http://www.reiclub.com/realestateblog/previewing-the-new-good-faith-estimate/">Previewing The New Good Faith Estimate</a> is a post from: <a href="http://www.reiclub.com/realestateblog">Real Estate Investing Blog For Real Estate Investors</a></p>
]]></description>
		<wfw:commentRss>http://www.reiclub.com/realestateblog/previewing-the-new-good-faith-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Identify Promising Markets for Real Estate Investments</title>
		<link>http://www.reiclub.com/realestateblog/how-to-identify-promising-markets-for-real-estate-investments/</link>
		<comments>http://www.reiclub.com/realestateblog/how-to-identify-promising-markets-for-real-estate-investments/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:31:55 +0000</pubDate>
		<dc:creator>Sean Flanagan</dc:creator>
				<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[buy low]]></category>
		<category><![CDATA[flipping properties]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homwonership]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment asset]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodelling]]></category>
		<category><![CDATA[return of investment]]></category>
		<category><![CDATA[sell high]]></category>

		<guid isPermaLink="false">http://www.reiclub.com/realestateblog/?p=1147</guid>
		<description><![CDATA[In the general investment theory “buy low and sell high” is the paradigm of investing. In real estate investing, which is subject to multiple influences of the local market, this paradigm is supplemented by an additional consideration for maximum return on investment: property location. When the two are combined, buying properties at low prices in [...]<p><a href="http://www.reiclub.com/realestateblog/how-to-identify-promising-markets-for-real-estate-investments/">How to Identify Promising Markets for Real Estate Investments</a> is a post from: <a href="http://www.reiclub.com/realestateblog">Real Estate Investing Blog For Real Estate Investors</a></p>
]]></description>
		<wfw:commentRss>http://www.reiclub.com/realestateblog/how-to-identify-promising-markets-for-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Local Gas Station May Have Clues About Tomorrow&#8217;s Mortgage Rates</title>
		<link>http://www.reiclub.com/realestateblog/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/</link>
		<comments>http://www.reiclub.com/realestateblog/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:06:23 +0000</pubDate>
		<dc:creator>Jack Sternberg</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.reiclub.com/realestateblog/?p=865</guid>
		<description><![CDATA[The retail price of gasoline is rising nationwide, now up 30 percent since the New Year. It&#8217;s a similar run-up to what we&#8217;ve seen for retail gas prices in each of the last 5 Spring Seasons. For people trying to time the mortgage market&#8217;s bottom, clues about the future of mortgage rates may be at the local [...]<p><a href="http://www.reiclub.com/realestateblog/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/">Your Local Gas Station May Have Clues About Tomorrow&#8217;s Mortgage Rates</a> is a post from: <a href="http://www.reiclub.com/realestateblog">Real Estate Investing Blog For Real Estate Investors</a></p>
]]></description>
		<wfw:commentRss>http://www.reiclub.com/realestateblog/your-local-gas-station-may-have-clues-about-tomorrows-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
